Name of Post: | UPSSC Various Post Recruitment 2016 Marketing Inspectors and Auction Organizer Eligibility Checking Form |
Post Date : | 01 November 2022 | 06:27 PM |
Short Information : | Uttar Pradesh Subordinate Service Selection Commission UPSSSC Are Invited to Online Application Form for the Recruitment Post of ITI Electrician, Instructor, Sports Vacancy, Assistant Statistical Officer, Milk Supervisor, Milk Inspector and Other Various Post Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
UPSSSC Marketing Inspectors and Auction Organizer 2016 Eligibility Checking Form . The Uttar Pradesh Subordinate Services Selection Commission is the state organization authorized to conduct civil service examinations for appointments to various Group C and Group D posts. The UPSSSC conducts various examinations within the state of Uttar Pradesh.
Candidates should be a citizen of India. The minimum qualification the candidate needs to have is class 10th passed out. Graduates and candidates with higher qualifications can also apply. The minimum age of the candidate should be 18 years and the maximum should be 40 years.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Technical Recruitment 2016 Exam 18(5)/2016 Short Details of Notification |
|||||
Important Dates
· Application Begin : 21/09/2016 · Last Date for Registration : 17/10/2016 · Last Date Fee Deposit : 19/10/2016 · Last Date Complete Form : 21/10/2016 · Proof Reader Eligibility Checking Form Available : 03/10/2022 · Marketing Inspectors and Auction Organizer Eligibility Checking Form Available : 01/11/2022 |
Application Fee
· General / OBC : 105/- · SC / ST : 65/- · PH : 25/- · Pay the Exam Fee Through SBI I Collect |
||||
Vacancy Details Total Post : 476 | |||||
Department Name | Post | Age | Total Post | Eligibility | |
DGMAHS UP | Electrician | 18-40 | 2 | Class 10 with ITI Certificate | |
DGMAHS UP | X Ray Technician | 18-40 | 22 | Diploma in Xray Technician | |
DME and Training | X Ray Technician | 18-40 | 29 | Diploma in Xray Technician | |
Director Cardiology Inst Kanpur | X Ray Technician | 18-40 | 3 | Diploma in Xray Technician | |
Chief Editor DGD UP | Proof Reader | 21-40 | 2 | Class 10 Passed and Experience of Proof Reading Work | |
Director H&F Department UP | Instructor Cooking | 21-40 | 3 | B.Sc. AG & Experience in Concerned Trade | |
Director H&F Department UP | Electrician | 18-40 | 1 | ITI Certificate with 1 Year Experience | |
Director Research Development & Training Inst Kanpur | Commercial Artist | 21-40 | 1 | Class 10 Exam with Diploma in Commercial Artist | |
Director Research Development & Training Inst Kanpur | Artist Graphics | 21-40 | 1 | Class 10 Exam with Diploma in Artist Graphics | |
Director Technical Education UP | Instructor Carpentry | 21-40 | 35 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Sheet Metal Painting | 21-40 | 36 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Fitting Plumbing | 21-40 | 44 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Welding | 21-40 | 39 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Luhkla | 21-40 | 31 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Machine Shop | 21-40 | 38 | ITI Certificate in Concerned Trade with 3 Year Experience | |
Director Technical Education UP | Instructor Molding Foundry | 21-40 | 11 | ITI Certificate in Concerned Trade with 3 Year Experience | |
UP Director Financial Management and Budget Lucknow | Assistant Research Officer | 21-40 | 2 | Master Degree in Mathematics / Commerce / Economics / Statistics with O Level | |
Director Sports UP Sport Lucknow | Assistant Coach Swimming | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | |
Assistant Coach Athletics | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Basketball | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Boxing | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Judo | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Gymnastic | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Kho Kho Kabadi | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Taekwondo | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Volleball | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Badminton | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Archery | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Shooting | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Assistant Coach Fencing | 21-40 | 1 | Bachelor DegreeDiploma in Training from NISPresent as Player | ||
Animal Husbandry Department | Assistant Statistical Assistant | 21-40 | 49 | Master Degree in Mathematics / Commerce / Economics / Statistics with O Level | |
Marketing Inspector | 21-40 | 2 | |||
Comm and Director Industry Kanpur | Legal Assistant | 21-40 | 1 | Bachelor Degree in Law (LLB) | |
Assistant Statistical Assistant | 21-40 | 16 | Master Degree in Mathematics / Commerce / Economics / Statistics with O Level | ||
Comm Dairy Milk Development | Milk Supervisor | 21-40 | 62 | 10+2 Intermediate Exam with Agriculture Stream | |
Sr Milk Inspector | 21-40 | 15 | B.Sc. A.G. with 3 Year Experience | ||
Principal Chief Conservator of Forest | Assistant Statistical Officer | 21-40 | 15 | Master Degree in Mathematics / Commerce / Economics / Statistics with O Level | |
Director General Tourism | Assistant Statistical Officer | 21-40 | 3 | Master Degree in Mathematics / Commerce / Economics / Statistics with O Level | |
For Category Wise Notification Kindly See the Notification | |||||
Some Useful Important Links |
|
Download Eligibility Checking Form | Click Here |
Download Marketing Inspectors and Auction Organizer Notice | Click Here |
Download Proof Reader Notice | Click Here |
Apply Online | Click Here |
Pay Examination Fee | Click Here |
Final Submit Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Find More Latest Job Updates at Sarkari Result
UPSSSC Forest Guard Van Daroga Online Form 2022
WCL Apprentice Online Form 2022
BPSC APO 2020 DV Test Admit Card
BPSC Sanitary Officer and Waste Management Officer Admit Card 2022
SSC GD Constable 2021 Final Result
Welcome to this official website of Sarkari Result
There are many websites similar to the name of Sarkari Result, so you have to be careful, to open the real SarkariResult website, just open WWW.Rojgarmarket .Com and after Rojgarmarket .Com must be checked, for all kinds of updates related to jobs.
For you our Mobile App which is also available for free on Google Play, Apple Store and Microsoft Store, as well as you can connect with us on our social media accounts: Twitter, Facebook, Instagram, Koo, Telegram , available on Youtube.
io0b0z